Atlas Copco Compressed Air Filters Replacement
Atlas copco compressed air filters, also called atlas copco line filters, are used to remove contaminates from compressed air after atlas copco compressor compression which will generally have a high water content, as well as a high concentration of oil and other contaminants.
Knowing the needs of your compressed air system and choose the right filter. Whether your air need a high level of filtration or basic contaminants removed, cleaning your air is an important step in the compressed air process.
Our Atlas copco compressed air filter replacement offers effective solution for filtering particulate and moisture in your airline.
Check out the following Atlas Copco’s compressed air filter to find the original part number and contact us for more information.
Filter Model No. | Flow rate( m3/min) | DD(line filter) | DD(mantenance bag) | PD(line filter) | PD(mantenance bag) | QD(line filte) | QD(mantenance bag) |
---|---|---|---|---|---|---|---|
*9G | 0.54 | 1617703903 | 2901052000 | 1617703901 | 2901052100 | 1617703902 | 2901061400 |
*17G | 1.02 | 1617703907 | 2901061300 | 1617703905 | 2901052400 | 1617703906 | 2901052500 |
*32G | 1.92 | 1617703911 | 2901052600 | 1617703909 | 2901052700 | 1617703910 | 2901052800 |
*44G | 2.64 | 1617704003 | 2901052900 | 1617704001 | 2901053000 | 1617704002 | 2901053100 |
*60G | 3.6 | 1617704007 | 2901053200 | 1617704005 | 2901053300 | 1617704006 | 2901053400 |
*120G | 7.2 | 1617704103 | 2901053500 | 1617704101 | 2901053600 | 1617704102 | 2901053700 |
*150G | 9 | 1617704107 | 2901053800 | 1617704105 | 2901053900 | 1617704106 | 2901054000 |
*175G | 10.5 | 1617704111 | 2901054100 | 1617704109 | 2901054200 | 1617704110 | 2901054300 |
*260G | 15.6 | 1617704203 | 2901054400 | 1617704201 | 2901054500 | 1617704202 | 2901054600 |
*390G | 23.4 | 1617704303 | 2906700000 | 1617704301 | 2906700100 | 1617704302 | 2906700200 |
*520G | 31.2 | 1617704307 | 2906700300 | 1617704305 | 2906700400 | 1617704306 | 2906700500 |
*520F | 31.2 | 1617709903 | # | 1617709901 | # | 1617709902 | # |
*780F | 46.86 | 1617707303*3 | # | 1617707301*3 | # | 1617707302 | # |
*1050F | 63 | 1617707303*4 | # | 1617707301*4 | # | 1617707302*3 | # |
*1400F | 84 | 1617707303*5 | # | 1617707301*5 | # | 1617707302*5 | # |
*1800F | 108 | 1617707303*7 | # | 1617707301*7 | # | 1617707302*7 | # |
*2100F | 126 | 1617707303*8 | # | 1617707301*8 | # | 1617707302*8 | # |
*2700F | 162 | 1617707303*10 | # | 1617707301*10 | # | 1617707302*10 | # |
*3150F | 189 | 1617707303*12 | # | 1617707301*12 | # | 1617707302*12 | # |
*4800F | 288 | 1617707303*16 | 2901032200*16 | 1617707301*16 | 2901032300*16 | 1202626302*16 | 2901032400*16 |
*7200F | 432 | 1617707303*24 | 2901032200*24 | 1617707301*24 | 2901032300*24 | 1202626302*24 | 2901032400*24 |
*H14G | 0.84 | 1617703903 | 2901052000 | 1617703901 | 2901052100 | 1617703902 | 2901061400 |
*H27G | 1.62 | 1617703907 | 2901061300 | 1617703905 | 2901052400 | 1617703906 | 2901052500 |
*H50G | 3 | 1617703911 | 2901052600 | 1617703909 | 2901052700 | 1617703910 | 2901052800 |
*H70G | 4.2 | 1617704003 | 2901052900 | 1617704001 | 2901053000 | 1617704002 | 2901053100 |
*H95G | 5.7 | 1617704007 | 2901053200 | 1617704005 | 2901053300 | 1617704006 | 2901053400 |
*H185G | 11.1 | 1617704103 | 2901053500 | 1617704101 | 2901053600 | 1617704102 | 2901053700 |
*H240G | 14.4 | 1617704107 | 2901053800 | 1617704105 | 2901053900 | 1617704106 | 2901054000 |
*H275G | 16.5 | 1617704111 | 2901054100 | 1617704109 | 2901054200 | 1617704110 | 2901054300 |
*H445G | 26.7 | 1617704203 | 2901054400 | 1617704201 | 2901054500 | 1617704202 | 2901054600 |
No. | Filter Model No. | Filter Model No. | Filter Model No. | Filter Model No. | Flow rate ( m³/min) |
1 | DD 9 | DDP 9 | PD 9 | QDP 9 | 0.8 |
2 | DD 17 | DDP 17 | PD 17 | QDP 17 | 1.02 |
3 | DD 32 | DDP 32 | PD 32 | QDP 32 | 1.92 |
4 | DD 44 | DDP 44 | PD 44 | QDP 44 | 2.64 |
5 | DD 60 | DDP 60 | PD 60 | QDP 60 | 3.6 |
6 | DD 120 | DDP 120 | PD 120 | QDP 120 | 7.2 |
7 | DD 150 | DDP 150 | PD 150 | QDP 150 | 9.0 |
8 | DD 175 | DDP 175 | PD 175 | QDP 175 | 10.5 |
9 | DD 260 | DDP 260 | PD 260 | QDP 260 | 15.6 |
10 | DD 390 | DDP 390 | PD 390 | QDP 390 | 23.4 |
11 | DD 520 | DDP 520 | PD 520 | QDP 520 | 31.2 |
12 | DD 780 | DDP 780 | PD 780 | QDP 780 | 46.8 |
The DD (DDp) range of coalescing filters : general-purpose protection, removes liquid water and oil aerosols to 0.1 mg/m³ (0.1 ppm) and particles down to 1 micron.
The PD (PDp)range of high efficiency coalescing filters: remove liquid water and aerosols to 0.01 mg/m³ (0.01 ppm) and particles down to 0.01 micron.
The QD range of active carbon filters is used for hydrocarbon odours. removes maxoil aerosols to 0.003 mg/m³ (0.003 ppm).