Domnick Hunter Compressed Air Filters Replacement
Domnick Hunter compressed air filters, also called Domnick Hunter line filters, are used to remove contaminates from compressed air which will generally have a high water content, as well as a high concentration of oil and other contaminants.
Our Domnick Hunter compressed air filter replacement offers effective solution for filtering particulate and moisture in your airline.
Check out the following Domnick Hunter compressed air filter to find the original part number and contact us for more information.
No. | Element No. | Element No. | Element No. | Element No. | Element No. | Flow rate ( m³/min) |
1 | K009 AO | K009 AA | K009 AR | K009 PF | K009 AX | 0.53 |
2 | K017 AO | K017 AA | K017 AR | K017 PF | K017 AX | 1.0 |
3 | K030 AO | K030 AA | K030 AR | K030 PF | K030 AX | 1.8 |
4 | K058 AO | K058 AA | K058 AR | K058 PF | K058 AX | 3.6 |
5 | K145 AO | K145 AA | K145 AR | K145 PF | K145 AX | 8.7 |
6 | K220 AO | K220 AA | K220 AR | K220 PF | K220 AX | 13.0 |
7 | K330 AO | K330 AA | K330 AR | K330 PF | K330 AX | 20.0 |
8 | K430 AO | K430 AA | K430 AR | K430 PF | K430 AX | 26.0 |
9 | K620 AO | K620 AA | K620 AR | K620 PF | K620 AX | 37.0 |
No. | Filter Grade | Filter Efficiency (μm) | Remain oil Content (ppm) |
1 | AO | 1.0 | 0.5 |
2 | AA | 0.01 | 0.01 |
3 | AR | 1.0 | |
4 | PF | 25.0 | |
5 | AX | 0.001 | 0.001 |
Our Domnik Hunter compressed air filters replacement is Made entirely in the original filter size specifications, and can be directly exchanged with the original parts. The inside and outside of the filter can be as good as the original. Adopting European leading technology, it has the advantages of small volume, large flow, high filtration efficiency, large dust holding capacity, small pressure difference loss, good corrosion resistance, long service life and convenient filter replacement.