Monoblock
The shell material is die-cast aluminum, and the design of the shell is easy to maintain and replace the filter element. The structure is precise and the service life is long.
Filter Element
The filter interface adopts a plug-in circular connector, which is more convenient to install compared to the screw, thread, and buckle interfaces available in the market. It greatly saves time for maintenance personnel to disassemble and replace filter elements. Its unique structure ensures a reduced air flow rate, reduced pressure loss, increased dust capacity, and improved efficiency.
Paint-coat
Adopting a unique anti-corrosion coating and a hard dry powder ring hydrogen tree finger coating, it is aesthetically beautiful, sturdy, and durable.
Install
There are multiple interface sizes to choose from, making installation more flexible.
Accessory
The ball valve is equipped with a sealing ring, which does not need to be installed with thread seal tape, and is simply hard connected.
Multiple configuration options
Diffrential Pressure Indicator
Recommended for use in dust removal and filtration scenarios, which can accurately indicate the lifespan of the filter element
Automatic Drain Valve
No air consumption, no wiring, which are easy to use mechanical float type drainage device
Model Dimensions
Technical Parameter | Filter Parameters | |||||||||
Model | Calibre | Max. Pressure | Capacity | Size | Weight | C | T | A | ||
Bar | m³/min | A | B | C | Kg | 3μm | 1μm | 0.01μm | ||
AMF-025 | G1 | 16 | 2.5 | 100 | 260 | 235 | 1.6 | K025C*1 | K025T*1 | K025A*1 |
AMF-035 | G1.5 | 16 | 3.5 | 134 | 330 | 295 | 3.0 | E035C*1 | E035T*1 | E035A*1 |
AMF-065 | G1.5 | 16 | 6.5 | 134 | 428 | 392 | 4.0 | E065C*1 | E065T*1 | E065A*1 |
AMF-085 | G1.5 | 16 | 8.5 | 134 | 428 | 392 | 4.5 | E085C*1 | E085T*1 | E085A*1 |
AMF-115 | G2 | 16 | 11.5 | 160 | 555 | 512 | 6.0 | E115C*1 | E115T*1 | E115A*1 |
AMF-135 | G2 | 16 | 13.5 | 160 | 555 | 512 | 6.5 | E135C*1 | E135T*1 | E135A*1 |
AMF-180 | G2.5 | 16 | 18.0 | 170 | 590 | 541 | 7.9 | E180C*1 | E180T*1 | E180A*1 |
AMF-200 | G2.5 | 16 | 20.0 | 205 | 620 | 555 | 11.8 | E200C*1 | E200T*1 | E200A*1 |
AMF-250 | G3 | 16 | 25.0 | 205 | 620 | 555 | 12.5 | E250C*1 | E250T*1 | E250A*1 |
AMF-350 | G3 | 16 | 35.0 | 205 | 810 | 745 | 15.0 | E555C*1 | E555T*1 | E555A*1 |
Filter Precision
C: Grade filtering accuracy: 3um, oil content: 3ppm
A: Grade filtering accuracy: 0.0 1um, oil content: 0.01ppm
T: Grade filtering accuracy: 0.01um, oil content: 0.01ppm
Note: Standard filters are only equipped with manual ball valves, excluding pressure differential gauges and automatic drain valves. For special needs, please purchase separately